Home

Leia Leeds pelliccia puma gene apparire ineguagliabile vergine

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and  Its Regulation by FoxO3a Transcription Factor in ОІ-A
The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and Its Regulation by FoxO3a Transcription Factor in ОІ-A

Trastuzumab induces PUMA‐dependent apoptosis and inhibits tumor growth in  gastric cancer - Luo - 2018 - FEBS Open Bio - Wiley Online Library
Trastuzumab induces PUMA‐dependent apoptosis and inhibits tumor growth in gastric cancer - Luo - 2018 - FEBS Open Bio - Wiley Online Library

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells - ScienceDirect

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Role of p53, PUMA, and Bax in wogonin-induced apoptosis in human cancer  cells. - Abstract - Europe PMC
Role of p53, PUMA, and Bax in wogonin-induced apoptosis in human cancer cells. - Abstract - Europe PMC

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Characterization of Puma-Dependent and Puma-Independent Neuronal Cell Death  Pathways following Prolonged Proteasomal Inhibition | Molecular and  Cellular Biology
Characterization of Puma-Dependent and Puma-Independent Neuronal Cell Death Pathways following Prolonged Proteasomal Inhibition | Molecular and Cellular Biology

PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 |  Science
PUMA Couples the Nuclear and Cytoplasmic Proapoptotic Function of p53 | Science

PUMA, a Novel Proapoptotic Gene, Is Induced by p53
PUMA, a Novel Proapoptotic Gene, Is Induced by p53

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding

Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is  Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research  paper in Biological sciences. Download scholarly article PDF and read for
Therapeutic Response to Non-genotoxic Activation of p53 by Nutlin3a Is Driven by PUMA-Mediated Apoptosis in Lymphoma Cells – topic of research paper in Biological sciences. Download scholarly article PDF and read for

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Dopaminergic neuron‐specific deletion of p53 gene is neuroprotective in an  experimental Parkinson's disease model - Qi - 2016 - Journal of  Neurochemistry - Wiley Online Library
Dopaminergic neuron‐specific deletion of p53 gene is neuroprotective in an experimental Parkinson's disease model - Qi - 2016 - Journal of Neurochemistry - Wiley Online Library

BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural  Precursor Cell Death | Journal of Neuroscience
BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural Precursor Cell Death | Journal of Neuroscience

P53-independent restoration of p53 pathway in tumors with mutated p53  through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv
P53-independent restoration of p53 pathway in tumors with mutated p53 through ATF4 transcriptional modulation by ERK1/2 and CDK9 | bioRxiv

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Gene-specific repression of the p53 target gene PUMA via intragenic  CTCF–Cohesin binding
Gene-specific repression of the p53 target gene PUMA via intragenic CTCF–Cohesin binding